<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InsureYourCompany.com</title>
	<atom:link href="http://www.insureyourcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insureyourcompany.com</link>
	<description>Small Business Insurance for IT Companies</description>
	<lastBuildDate>Sun, 06 May 2012 13:49:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Helping you with life events</title>
		<link>http://www.insureyourcompany.com/2012/03/25/helping-you-with-life-events/</link>
		<comments>http://www.insureyourcompany.com/2012/03/25/helping-you-with-life-events/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 23:23:37 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Life Insurance]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1305</guid>
		<description><![CDATA[Not only does InsureYourCompany.com offer business insurance, we can help you prepare for any life changing event.  We&#8217;re here when you need us.  Watch my video at Buy Rite liquor store in Matawan, NJ to see how we are helping them. Did you find this video informational and interesting? Are there insurance issues or other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2012%2F03%2F25%2Fhelping-you-with-life-events%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2012%2F03%2F25%2Fhelping-you-with-life-events%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Not only does InsureYourCompany.com offer business insurance, we can help you prepare for any life changing event.  We&#8217;re here when you need us.  Watch my video at <a href="http://maps.google.com/maps/place?q=buy+rite+liquor+store+matawan,+nj&amp;cid=9528567348860498536">Buy Rite</a> liquor store in Matawan, NJ to see how we are helping them.<br />
<iframe src="http://www.youtube.com/embed/Rjzek8LyCWY" frameborder="0" width="420" height="315"></iframe></p>
<ul>
<li>Did you find this video informational and interesting?</li>
<li>Are there insurance issues or other business issues you have questions about?</li>
</ul>
<p>Tell me! We want to create <a href="http://www.youtube.com/user/insureyourcompany">videos</a> about issues that you need help with. If we don’t know the answer, we have the resources to find the answer!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2012%2F03%2F25%2Fhelping-you-with-life-events%2F&amp;title=Helping%20you%20with%20life%20events" id="wpa2a_2"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2012/03/25/helping-you-with-life-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in America &#8211; We need a leader</title>
		<link>http://www.insureyourcompany.com/2011/10/23/debt-in-america-we-need-a-leader/</link>
		<comments>http://www.insureyourcompany.com/2011/10/23/debt-in-america-we-need-a-leader/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 14:43:19 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Healthcare refom and your business]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1235</guid>
		<description><![CDATA[Debt In America &#8211; We need a leader There has to be a mandate from our US government, something that can excite the country, something that will cause the entrepreneurs, the small businessman to get excited and begin a project. John F. Kennedy gave us a 10 year plan to put a man on the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F10%2F23%2Fdebt-in-america-we-need-a-leader%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F10%2F23%2Fdebt-in-america-we-need-a-leader%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Debt In America &#8211; We need a leader</p>
<p>There has to be a mandate from our US government, something that can excite the country, something that will cause the entrepreneurs, the small businessman to get excited and begin a project. John F. Kennedy gave us a 10 year plan to put a man on the moon. That was direction, that was a goal to reach, but do you know what it did?</p>
<p>It spawned thousands of small business and industries that needed to come up with the parts and technology to build the rockets, to build the guidance systems, to protect the astronauts from the harsh space environment. What the DREAM did was start an economic revolution. We need a new DREAM, we need a goal to stimulate the economy. What we need is a leader and a dreamer.</p>
<p>Read:<a href="/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/"><br />
</a></p>
<ul>
<li><a href="/2011/09/28/debt-in-america-the-dream/">Debt in America; The Dream</a></li>
<li><a href="/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/">Debt in America – Part 2; Relying too much on gas</a></li>
<li><a href="/2011/09/20/debt-in-america-part-1-now-what/">Debt in America – Part 1; Now What?</a></li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F10%2F23%2Fdebt-in-america-we-need-a-leader%2F&amp;title=Debt%20in%20America%20%26%238211%3B%20We%20need%20a%20leader" id="wpa2a_4"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/10/23/debt-in-america-we-need-a-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in America; The Dream</title>
		<link>http://www.insureyourcompany.com/2011/09/28/debt-in-america-the-dream/</link>
		<comments>http://www.insureyourcompany.com/2011/09/28/debt-in-america-the-dream/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:33:13 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1165</guid>
		<description><![CDATA[DEBT IN AMERICA;  The Dream The push toward energy independence is what will save this country.  The billions of dollars that leave these shores each day due to the unreasonable price of gasoline has to end.  Oil is a resource that is exhaustible.  Electricity is not a resource , it is a commodity.  It is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F28%2Fdebt-in-america-the-dream%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F28%2Fdebt-in-america-the-dream%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>DEBT IN AMERICA;  The Dream</p>
<p>The push toward energy independence is what will save this country.  The billions of dollars that leave these shores each day due to the <a href="/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/">unreasonable price of gasoline</a> has to end.  Oil is a resource that is exhaustible.  Electricity is not a resource , it is a commodity.  It is a product that can manufactured by coal or water or wind or wave or by solar.  Each American with a roof or patch of land can manufacture their own electricity.  I am not suggesting that we all become electricity farmers,  but the fact that these foreign powers are sucking the life out of the United States needs to be addressed and the <a href="http://www.youtube.com/watch?v=PoegF5fegO4&amp;feature=channel_video_title">electric automobile</a> can be the beginning of the end.</p>
<p>We will need plants to convert or manufacture these cars; new technology to improve the motors and batteries; new employees to build and service these cars and the proper training for them to do so.  This produces jobs in this country.  That, coupled with how much American drives would save in gasoline, will boost a slumping, sagging economy and nation that is falling behind.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F28%2Fdebt-in-america-the-dream%2F&amp;title=Debt%20in%20America%3B%20The%20Dream" id="wpa2a_6"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/09/28/debt-in-america-the-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in America &#8211; Part 2; Relying too much on gas</title>
		<link>http://www.insureyourcompany.com/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/</link>
		<comments>http://www.insureyourcompany.com/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 14:14:03 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1147</guid>
		<description><![CDATA[It is amazing to me that our elected officials do not see what the economic problems in this country are attributed to.  If you look back 20 years ago the average gasoline price across the US was $1.08.  Today the average gas price is $3.61.  $2.53 per gallon might not seem like the cause of [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F26%2Fdebt-in-america-part-2-relying-too-much-on-gas%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F26%2Fdebt-in-america-part-2-relying-too-much-on-gas%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is amazing to me that our elected officials do not see what the economic problems in this country are attributed to.  If you look back 20 years ago the average gasoline price across the US was $1.08.  Today the average gas price is $3.61.  $2.53 per gallon might not seem like the cause of the downfall of the US , but multiple that by the daily gas usage and you will very quickly see where all the money of the hardworking Americans is going.</p>
<p>The total daily gas usage in the US in 2011 is 9.12 million barrels a day.  There are approximately 55 gallons of gas in a barrel which means that Americans consume, on average, 501,000,000 gallons a day.  If the average gallon of gas is about $3.50, we&#8217;re spending:</p>
<p>$1.75 billion on gas per day.  That&#8217;s $633 billion over the course of the year.</p>
<p>Chip away at that and we start chipping away at our national debt.</p>
<p><strong>Read: </strong><a href="/2011/09/20/debt-in-america-part-1-now-what/"><em>Debt in America, Part 1; Now What?</em></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F26%2Fdebt-in-america-part-2-relying-too-much-on-gas%2F&amp;title=Debt%20in%20America%20%26%238211%3B%20Part%202%3B%20Relying%20too%20much%20on%20gas" id="wpa2a_8"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/09/26/debt-in-america-part-2-relying-too-much-on-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt in America &#8211; Part 1; Now What?</title>
		<link>http://www.insureyourcompany.com/2011/09/20/debt-in-america-part-1-now-what/</link>
		<comments>http://www.insureyourcompany.com/2011/09/20/debt-in-america-part-1-now-what/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:35:04 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Electric Cars]]></category>
		<category><![CDATA[US Debt]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1145</guid>
		<description><![CDATA[So we have all this debt.  We know how we accumulated it. The real question is; HOW DO WE RESOLVE THIS? There is a way, but it is not an overnight fix.  Today, most Americans drive two automobiles.  If we can get most families to switch one of those to an electric vehicle, the resolution [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F20%2Fdebt-in-america-part-1-now-what%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F20%2Fdebt-in-america-part-1-now-what%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So we have all this debt.  We know how we accumulated it.</p>
<p>The real question is; HOW DO WE RESOLVE THIS?</p>
<p>There is a way, but it is not an overnight fix.  Today, most Americans drive two automobiles.  If we can get most families to switch one of those to an electric vehicle, the resolution of the debt problem will work itself out.  The reliance of foreign oil will become a thing of the past.  Instead of production restrictions and high oil prices you will see lower demand for gas and, thus, lower prices.  These lower oil prices will work its way through the economy like a wild fire.</p>
<p>But the problem is; THERE ARE NO AVAILABLE <a href="/2011/01/30/my-chevy-s10-electric-car-built-at-home/">ELECTRIC CARS</a> THAT ARE VIABLE.</p>
<p>The automotive giants are not focusing enough energy on the electric drive train.  They make small inroads and sometimes come up with an auto to sell to the public.  Hybrids, gas electric autos, are not electric.  There are economic decisions that make the auto maker NOT want to switch to all electric.</p>
<p>It will cost them money to retool and they will lose a tremendous source of revenue, REPAIRS and SERVICE.</p>
<p>NOW WHAT?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F20%2Fdebt-in-america-part-1-now-what%2F&amp;title=Debt%20in%20America%20%26%238211%3B%20Part%201%3B%20Now%20What%3F" id="wpa2a_10"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/09/20/debt-in-america-part-1-now-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s wrong with the US economy?</title>
		<link>http://www.insureyourcompany.com/2011/09/16/whats-wrong-with-the-us-economy/</link>
		<comments>http://www.insureyourcompany.com/2011/09/16/whats-wrong-with-the-us-economy/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 00:20:49 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1141</guid>
		<description><![CDATA[I am far from being any sort of economic authority.  I have owned and managed businesses all my life.  I always have lived within my means, never purchasing more than I can afford. My credit card debt has always been little or none. The economic disaster that this country is going through frustrates and infuriates [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F16%2Fwhats-wrong-with-the-us-economy%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F16%2Fwhats-wrong-with-the-us-economy%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I am far from being any sort of economic authority.  I have owned and managed businesses all my life.  I always have lived within my means, never purchasing more than I can afford. My credit card debt has always been little or none.</p>
<p>The economic disaster that this country is going through frustrates and infuriates me.  Spending more then you have has and always will be a recipe for disaster.  Cutting spending without a plan to pay off current debt only brings on more debt.  Entitlement programs, while needed for the poor and needy, is abused and bureaucratic red tape spends more of the money managing the program than actually providing the funds to the people that truly need it.</p>
<p>I have a recipe to bring in the needed funds to secure the future for the US Economy.  Do away with the current income tax.  No more Internal Revenue Service.  Institute a flat tax on all purchases, period.  The more you spend , the more you pay.  The rich will be equally taxed, as would the poor and middle class.  The economy would take a huge and immediate influx of needed capital and the government would see probably an increase in tax revenue.</p>
<p>Stay tuned for my next blog post on how businesses are taxed.</p>
<ul>
<li>We want to content and create <a href="http://www.youtube.com/user/insureyourcompany">videos</a> about issues that you need help with. If we don’t know the answer, we have the resources to find the answer!</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F09%2F16%2Fwhats-wrong-with-the-us-economy%2F&amp;title=What%26%238217%3Bs%20wrong%20with%20the%20US%20economy%3F" id="wpa2a_12"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/09/16/whats-wrong-with-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding new clients</title>
		<link>http://www.insureyourcompany.com/2011/05/25/finding-new-clients/</link>
		<comments>http://www.insureyourcompany.com/2011/05/25/finding-new-clients/#comments</comments>
		<pubDate>Thu, 26 May 2011 00:53:27 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1093</guid>
		<description><![CDATA[One of the hardest things to do for any small business is finding new business.  You can be the best at whatever you do, but if nobody knows about it you&#8217;re not going to get new customers.  It&#8217;s so important to implement a marketing strategy.  The phone is not going to ring on its own; [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F25%2Ffinding-new-clients%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F25%2Ffinding-new-clients%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>One of the hardest things to do for any small business is finding new business.  You can be the best at whatever you do, but if nobody knows about it you&#8217;re not going to get new customers.  It&#8217;s so important to implement a marketing strategy.  The phone is not going to ring on its own; you need to make it happen!  Tell people who you are, what you do, and beat them over the head with it.  Watch my latest video.<br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/LIDijC8-lTc" frameborder="0" allowfullscreen></iframe><br />
&nbsp;</p>
<ul>
<li>Did you find this video informational and interesting?</li>
<li>Are there insurance issues or other business issues you have questions about?</li>
</ul>
<p>Tell me! We want to create <a href="http://www.youtube.com/user/insureyourcompany">videos</a> about issues that you need help with. If we don’t know the answer, we have the resources to find the answer!</p>
<p>Technology Insurance Associates – unlike any other broker</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F25%2Ffinding-new-clients%2F&amp;title=Finding%20new%20clients" id="wpa2a_14"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/05/25/finding-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell your employees how much benefits actually cost you</title>
		<link>http://www.insureyourcompany.com/2011/05/17/tell-your-employees-how-much-benefits-actually-cost-you/</link>
		<comments>http://www.insureyourcompany.com/2011/05/17/tell-your-employees-how-much-benefits-actually-cost-you/#comments</comments>
		<pubDate>Tue, 17 May 2011 23:28:56 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Company Health Insurance]]></category>
		<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Employers' Guide to Health Insurance]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Benefit Summary]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1088</guid>
		<description><![CDATA[Employee benefits vary from company to company.  I met with a business owner of a pretty large company in New Jersey who pays 100% of his employees&#8217; benefits!  You don&#8217;t see too many companies offering that nowadays.  Yet, he hasn&#8217;t told his employees how much those benefits actually cost the company. It&#8217;s so important to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F17%2Ftell-your-employees-how-much-benefits-actually-cost-you%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F17%2Ftell-your-employees-how-much-benefits-actually-cost-you%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Employee benefits vary from company to company.  I met with a business owner of a pretty large company in New Jersey who pays 100% of his employees&#8217; benefits!  You don&#8217;t see too many companies offering that nowadays.  Yet, he hasn&#8217;t told his employees how much those benefits actually cost the company.</p>
<p>It&#8217;s so important to inform your employees of how much you contribute to their health costs and other benefits.  They need to see the value of what you provide in addition to their salaries  as part of their total compensation.<iframe width="560" height="349" src="http://www.youtube.com/embed/dQAJseAuyzc" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F05%2F17%2Ftell-your-employees-how-much-benefits-actually-cost-you%2F&amp;title=Tell%20your%20employees%20how%20much%20benefits%20actually%20cost%20you" id="wpa2a_16"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/05/17/tell-your-employees-how-much-benefits-actually-cost-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Federal ID Number? The Basics</title>
		<link>http://www.insureyourcompany.com/2011/04/09/what-is-a-federal-id-number-the-basics/</link>
		<comments>http://www.insureyourcompany.com/2011/04/09/what-is-a-federal-id-number-the-basics/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 13:43:14 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Business Insurance]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1056</guid>
		<description><![CDATA[If you are a company with employees, you must apply for a Federal ID Number. This number identifies your business with the US government and Internal Revenue Service (IRS). It&#8217;s very easy to obtain. Watch Alan&#8217;s latest video to learn more. Did you find this video informational and interesting? Are there insurance issues or other [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F04%2F09%2Fwhat-is-a-federal-id-number-the-basics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F04%2F09%2Fwhat-is-a-federal-id-number-the-basics%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are a company with employees, you must apply for a <a href="http://www.irs.gov/businesses/small/article/0,,id=102767,00.html">Federal ID Number</a>.  This number identifies your business with the US government and Internal Revenue Service (IRS).  It&#8217;s very easy to obtain.  Watch <a href="http://www.linkedin.com/profile/view?id=21735199&amp;authType=name&amp;authToken=8P5H&amp;trk=tyah">Alan&#8217;s</a> latest video to learn more.<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/LA-zPF0FUqI" frameborder="0" allowfullscreen></iframe></p>
<ul>
<li>Did you find this video informational and interesting?</li>
<li>Are there insurance issues or other business issues you have questions about?</li>
</ul>
<p>Tell me! We want to create <a href="http://www.youtube.com/user/insureyourcompany">videos</a> about issues that you need help with. If we don’t know the answer, we have the resources to find the answer!</p>
<p>Technology Insurance Associates – unlike any other broker</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F04%2F09%2Fwhat-is-a-federal-id-number-the-basics%2F&amp;title=What%20is%20a%20Federal%20ID%20Number%3F%20The%20Basics" id="wpa2a_18"><img src="http://www.insureyourcompany.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.insureyourcompany.com/2011/04/09/what-is-a-federal-id-number-the-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Savings Accounts, Take 2</title>
		<link>http://www.insureyourcompany.com/2011/03/28/health-savings-accounts-take-2/</link>
		<comments>http://www.insureyourcompany.com/2011/03/28/health-savings-accounts-take-2/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 01:00:44 +0000</pubDate>
		<dc:creator>insuranceguru</dc:creator>
				<category><![CDATA[Employee Benefits]]></category>
		<category><![CDATA[Health care reform]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Health Savings Account]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.insureyourcompany.com/?p=1053</guid>
		<description><![CDATA[Alan goes into more detail on Health Savings Accounts. Known as HSAs, they allow you to save a predetermined amount of money pre-tax you can use toward a variety of health-related items.  This is a great employee benefits many companies offer.  I&#8217;d highly recommend you allocate some of your money toward a HSA if you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px; padding-bottom:10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F03%2F28%2Fhealth-savings-accounts-take-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.insureyourcompany.com%2F2011%2F03%2F28%2Fhealth-savings-accounts-take-2%2F&amp;source=techbizinsure&amp;style=normal&amp;service=bit.ly&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Alan goes into more detail on <a href="/2011/03/27/consumer-driven-health-plans-an-explanation/">Health Savings Accounts</a>. Known as HSAs, they allow you to save a predetermined amount of money pre-tax you can use toward a variety of health-related items.  This is a great <a href="/products/employee-benefits/">employee benefits</a> many companies offer.  I&#8217;d highly recommend you allocate some of your money toward a HSA if you can, especially if you spend a lot of money on medical expenses.<iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/5ODFkwKVwxI" frameborder="0" allowfullscreen></iframe></p>
<ul>
<li>Did you find this video informational and interesting?</li>
<li>Are there insurance issues or other business issues you have questions about?</li>
</ul>
